Pogranicza
Poni¿ej zestawienie szeroko¶ci opon i dopuszczalnych szeroko¶ci felg. Znalezione w necie - mo¿e komu¶ siê przyda.
Pierwsza kolumna to rozmiar opony
Druga kolumna zalecana szeroko¶æ felgi dla danej opony.
Trzecia kolumna minimalna dopuszczalna szeroko¶æ felgi dla danej opony.
Czwarta kolumna maksymalna dopuszczalna szeroko¶æ felgi dla danej opony.
Oczywi¶cie trzeba dodaæ, ¿e zalecane szeroko¶ci dla ka¿dego autka s± podane w jego instrukcji. No i o ET felgi trzeba pamiêtaæ.
135/80 R 13 - 3,5 | 3,5 | 4,5
145/70 R 13 - 4,5 | 3,5 | 5,0
145/80 R 13 - 4,0 | 3,5 | 5,0
155/65 R 13 - 4,5 | 4,5 | 5,5
155/70 R 13 - 4,5 | 4,0 | 5,0
155/80 R 13 - 4,5 | 4,0 | 5,0
165/65 R 13 - 5,0 | 4,5 | 6,0
165/65 R 14 - 5,0 | 4,5 | 6,0
165/70 R 13 - 5,0 | 4,0 | 5,5
165/70 R 14 - 5,0 | 4,0 | 5,5
165/80 R 13 - 4,5 | 4,0 | 5,5
175/65 R 14 - 5,0 | 5,0 | 6,0
175/70 R 13 - 5,0 | 4,5 | 6,0
175/70 R 13 - 5,0 | 4,5 | 6,0
175/70 R 14 - 5,0 | 4,5 | 6,0
175/80 R 14 - 5,0 | 4,5 | 6,0
185/55 R 15 - 6,0 | 5,0 | 6,5
185/60 R 13 - 5,5 | 5,0 | 6,5
185/60 R 14 - 5,5 | 5,0 | 6,5
185/65 R 14 - 5,5 | 5,0 | 6,5
185/65 R 15 - 5,5 | 5,0 | 6,5
185/70 R 13 - 5,5 | 4,5 | 6,0
185/70 R 14 - 5,5 | 4,5 | 6,0
185/80 R 14 - 5,5 | 4,5 | 6,0
195/50 R 15 - 6,0 | 5,5 | 7,0
195/55 R 15 - 6,0 | 5,5 | 7,0
195/60 R 14 - 6,0 | 5,5 | 7,0
195/60 R 15 - 6,0 | 5,5 | 7,0
195/65 R 14 - 6,0 | 5,5 | 7,0
195/65 R 15 - 6,0 | 5,5 | 7,0
195/70 R 14 - 6,0 | 5,0 | 6,5
195/70 R 15 - 6,0 | 5,0 | 6,5
205/40 R 17 - 7,5 | 7,0 | 8,0
205/45 R 16 - 7,0 | 6,5 | 7,5
205/50 R 15 - 6,5 | 5,5 | 7,5
205/50 R 15 - 6,5 | 5,5 | 7,5
205/50 R 16 - 6,5 | 5,5 | 7,5
205/55 R 15 - 6,5 | 5,5 | 7,5
205/55 R 16 - 6,5 | 5,5 | 7,5
205/60 R 15 - 6,0 | 5,5 | 7,5
205/65 R 15 - 6,0 | 5,5 | 7,5
205/70 R 14 - 6,0 | 5,0 | 7,0
205/70 R 15 - 6,0 | 5,0 | 7,0
215/40 R 17 - 7,5 | 7,0 | 8,5
215/45 R 17 - 7,0 | 7,0 | 8,0
215/70 R 15 - 6,5 | 5,5 | 7,0
215/75 R 15 - 6,0 | 5,5 | 7,0
225/45 R 16 - 7,5 | 7,0 | 8,5
225/45 R 17 - 7,5 | 7,0 | 8,5
225/50 R 16 - 7,0 | 6,0 | 8,0
225/55 R 16 - 7,0 | 6,0 | 8,0
225/60 R 15 - 6,5 | 6,0 | 8,0
225/60 R 16 - 6,5 | 6,0 | 8,0
225/65 R 15 - 6,5 | 6,0 | 8,0
225/70 R 15 - 6,5 | 6,0 | 7,5
235/40 R 17 - 8,5 | 8,0 | 9,5
235/45 R 17 - 8,0 | 7,5 | 9,0
235/65 R 16 - 7,0 | 6,5 | 8,5
235/65 R 16 - 7,0 | 6,5 | 8,5
235/70 R 15 - 7,0 | 6,0 | 8,0
235/70 R 16 - 7,0 | 6,0 | 8,0
245/40 R 17 - 8,5 | 8,0 | 9,5
245/40 R 18 - 8,5 | 8,0 | 9,5
245/45 R 16 - 8,0 | 7,5 | 9,0
245/45 R 17 - 8,0 | 7,5 | 9,0
245/50 R 16 - 7,5 | 7,0 | 8,5
245/70 R 16 - 7,0 | 6,5 | 8,0
255/40 R 17 - 9,0 | 8,5 | 10,0
255/45 R 17 - 8,5 | 8,0 | 9,5
255/45 R 18 - 8,5 | 8,0 | 9,5
255/50 R 16 - 8,0 | 7,0 | 9,0
255/55 R 17 - 8,0 | 7,0 | 9,0
255/55 R 18 - 8,0 | 7,0 | 9,0
255/60 R 16 - 7,5 | 7,0 | 9,0
255/65 R 15 - 7,5 | 7,0 | 9,0
255/65 R 16 - 7,5 | 7,0 | 9,0
265/70 R 15 - 8,0 | 7,0 | 9,0
265/70 R 16 - 8,0 | 7,0 | 9,0
275/40 R 17 - 9,5 | 9,0 | 11,0
275/60 R 15 - 8,0 | 7,5 | 9,5
275/70 R 16 - 8,0 | 7,0 | 9,0
to ja dorzucê jeszcze taki fajny link
www.tyrestretch.com/files...tor_English.xls
zanotowane.pldoc.pisz.plpdf.pisz.pladminik.xlx.pl